Rapid screening reagent packaging machine
Mechanical Features
- Automatic feeding of fitting cards
- Automatic positioning and cutting of strips
- Defect detection of test strips
- Pick and place of test strips
- Pick and place of drying sheets
- Bag retrieval
- Bag opening
- Bag insertion
- Sealing
- Missing part detection
- Defect detection of aluminum bags
- Automatic counting and stacking
- Automatic bundling
AI Deep Learning Visual Inspection
It includes an internal missing part inspection mechanism and adopts Cognex's AI Deep Learning Visual Inspection to detect defects in the sealing, printing, and overall appearance of aluminum foil bags.
Specifications
| Model | EZP-R700 |
|---|---|
| Single-Batch Material Loading Capacity | Master boards: 60 sheets, Desiccant sheets: 300 pcs, Aluminum foil bags: more than 500 pcs |
| Master Board Size | Custom-made for a single product specification |
| Residual Tail Length of Master Board | ≥ 20 mm (Determined by whether an additional strip can be cut from the tail end of the master board) |
| Output | 1,200–1,500 units per hour |
| Strip Cutting Width Setting | 3.2mm-5mm |
| Test Strip Cutting Accurac | ±0.2mm |
| CCD Visual Inspection False Judgment Rate | Dependent on defect inspection requirements of the product |
| Air Pressure | 0.5~0.8Mpa / 2.1m3/min |
| Power Supply | AC 220V 60Hz , 5.5 kw |
| Net Weight | 1.3T |
| Machine Dimensions | 3500 × 2700 × 2000 mm (Including automatic strip cutting and packaging, CCD visual inspection with rejection, and automatic counting and banding) |
Learn More About Capper Machines